Onion NERVA Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2018-07-14 12:33:08 | Transaction pool

Network difficulty: 25647468 | Hard fork: v6 | Hash rate: 0.427 MH/s | Fee per kb: 0.001853170000 | Median block size limit: 292.97 kB

NERVA emission (fees) is 6301851.473 (150.882) as of 107000 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.09 kB)

height age [h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
106950 00:53:54 0.10 0361d75b7f00d82702030e1526901a8709b67206e97268f2690dbdfa16fbeeb0 N/A 46.338 0/1/- N/A 0.10
106949 00:54:38 0.09 630b16c8d3a68e18c654f8219bafda7c631774f21b527f11fcb7e6cdb250e27b N/A 46.338 0/1/- N/A 0.09
106948 00:54:47 0.08 08e8e5c71c4cab04853b04fed3fe6268e24c68d66972c063d08ae59228027300 N/A 46.338 0/1/- N/A 0.08
106947 00:55:37 0.08 b3d9eac334636279b8377447afa6f879ad6e7fc45dffa9389c8b7b159d7eb05f N/A 46.339 0/1/- N/A 0.08
106946 00:56:29 0.08 17961208e77d4172eaa859822c708f25891a0808c0534cc1a6f410fc3bed9af0 N/A 46.339 0/1/- N/A 0.08
106945 01:06:02 0.10 9079e0b328a6d3bb7f83d3a7723942c9c3263f57a86fde3786ea7d8515005292 N/A 46.339 0/1/- N/A 0.10
106944 01:06:14 0.08 deba73688e5aef6cd56c437fcd052a9015a2095e7a46ee797d09a2cba15f40e5 N/A 46.339 0/1/- N/A 0.08
106943 01:07:11 0.08 ba969e0942395cd7992649554a6332142fccfb17c09b454c7af0b96b8b11338a N/A 46.339 0/1/- N/A 0.08
106942 01:07:42 0.10 d022720ce28fb2e17c766138d9972009a423ce55794d8e64bd9c0e6834f7c082 N/A 46.340 0/1/- N/A 0.10
106941 01:07:23 0.08 f41566fa1609154eeb66f6f99491092590f882817de409abbffb2e3ebee56691 N/A 46.340 0/1/- N/A 0.08
106940 01:07:50 0.08 3e1d0fb83a341cc3f583102dd276123975e9018d18096d5af7a69f96d7d74573 N/A 46.340 0/1/- N/A 0.08
106939 01:08:08 0.08 ea15ed2e52a59bfef313617e333fd3c8404a9a4c2434b960773e030984027fa7 N/A 46.340 0/1/- N/A 0.08
106938 01:09:35 0.08 1556739f53d372a21678a5c04122bf9edd78f0bfd154924566975bee3ac06e3d N/A 46.340 0/1/- N/A 0.08
106937 01:10:50 0.08 36e1af8f0557c921481e6e39ee0bccec94ba6230a33cde00e40ad033146c6bd6 N/A 46.340 0/1/- N/A 0.08
106936 01:12:48 0.09 7441978b0ca3e907b1ab955e37c5480f691652a49980fef0b7d3a00e00e0df7b N/A 46.341 0/1/- N/A 0.09
106935 01:12:53 0.09 0836b8c6e0bb2fb17255fc52bf37ce11d99bb0db29d603c4221f84da1d271fb7 N/A 46.341 0/1/- N/A 0.09
106934 01:13:00 0.08 53577f95c8df180a96f30b0936887163962ebfe7089354bdc5a60fbab344cf75 N/A 46.341 0/1/- N/A 0.08
106933 01:14:43 0.09 a8474f126496912ea5109aa5f576b50634d65fdd6b43032481716fd8c354dbfd N/A 46.341 0/1/- N/A 0.09
106932 01:14:47 0.08 5deb64cdd69db81a241e162efd05d6ba91098e88fbd25794335d412c1c8c443b N/A 46.341 0/1/- N/A 0.08
106931 01:16:29 0.08 f35e20104b91be7c16601ef37f0c39db983545cb2abbec4a053883baf48f3b33 N/A 46.341 0/1/- N/A 0.08
106930 01:17:29 0.09 11ec269d937e890187dc13c662d380f8f5e8405c08d0e8c41ef0e3fce6780c7b N/A 46.342 0/1/- N/A 0.09
106929 01:18:24 0.09 e95708cfe489bf19094b994c34bf98db4e3765df275433dd36757cbd27f3ece2 N/A 46.342 0/1/- N/A 0.09
106928 01:18:30 0.08 367ea92130f8abfcea79f839dac3a725af0124d66715166680165a9fa1d3df71 N/A 46.342 0/1/- N/A 0.08
106927 01:19:25 0.09 6246d6a9cdd11d246dab7f34d113b985e106f142aa3aedbebf0c4e42bfffaee0 N/A 46.342 0/1/- N/A 0.09
106926 01:20:39 0.09 79370cffa9b6105b6bb42379d6b050c5864cc32cac8993844bc1cb797dc3b8cd N/A 46.342 0/1/- N/A 0.09
106925 01:21:51 0.09 11a0f910ef85cbaf96dadb21d73505087756209fcb2c9b7204cba35da75ff4ae N/A 46.343 0/1/- N/A 0.09
previous page | first page | current page: 2/4115 | next page
source code | explorer version (api): master-2018-05-22-7d85d15 (1.0) | NERVA version: 0.1.2.0-e36c78e