Onion NERVA Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2018-07-15 05:51:40 | Transaction pool

Network difficulty: 27853321 | Hard fork: v6 | Hash rate: 0.464 MH/s | Fee per kb: 0.001845810000 | Median block size limit: 292.97 kB

NERVA emission (fees) is 6350076.803 (151.903) as of 108043 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.09 kB)

height age [h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
107965 01:19:28 0.09 143809a6310682bb83bc798ea3de792299aa5562eda571426db7b3d3025a4128 N/A 46.159 0/1/- N/A 0.09
107964 01:19:34 0.08 6ad9cb9db2771c17c41d8e66ea96823db0bce8d4b719e353a04db7b45e5090b4 N/A 46.159 0/1/- N/A 0.08
107963 01:22:03 0.09 f1ad6f5da0cfc7f851ab91e4a2ebcf4093a1fa5e809f1240c910ad74e253f7ec N/A 46.159 0/1/- N/A 0.09
107962 01:22:06 0.08 5628a28770369601febc4a997092815ba6538af198c8f860a61d78bc160f8b6d N/A 46.160 0/1/- N/A 0.08
107961 01:22:27 0.09 a1f2eedb73865815cf89ccc1f224a2b1e9c9885d8275a015e11a877c2a0c80a5 N/A 46.160 0/1/- N/A 0.09
107960 01:23:13 0.10 0e53cefd507fa541d91aad5c2769a90182b6eb4f59316c2b3a40f19ee71f69cd N/A 46.160 0/1/- N/A 0.10
107959 01:23:31 0.09 f81f1efd206bd52bc4ed1b7a8e92c1b77cd14c05378cca54ad76f21701048163 N/A 46.160 0/1/- N/A 0.09
107958 01:24:05 0.09 f00ab269d5c21a59ec1e58dcfe68e0ef694c9a7966100ed25061ee120179ed44 N/A 46.160 0/1/- N/A 0.09
107957 01:24:08 0.08 29480a9029c768c2e5082929e409ecbc28b297d5ca91a640dab035e98cf12c39 N/A 46.160 0/1/- N/A 0.08
107956 01:25:37 0.10 dc66dd683d8df799e9a53c2ce07253f7a735fb8a299cca7f58269aba8e007dae N/A 46.161 0/1/- N/A 0.10
107955 01:26:46 0.09 6401004a29587c481164cead4f3b03a1e83f37964f4d6a4cc658ebeabe670537 N/A 46.161 0/1/- N/A 0.09
107954 01:27:43 0.10 faecb3ecc4e30e39c04c70589f7374ad38030ddda5de80266fc737445da35112 N/A 46.161 0/1/- N/A 0.10
107953 01:27:48 0.10 6d5938a2a5259f117265fb7852be590505f62bb19e6f29f8416f00606bd5d975 N/A 46.161 0/1/- N/A 0.10
107952 01:28:04 0.08 d88c1ba43ce8371843295ddb07a854ccb2716a9740773a11f188c03d3036db13 N/A 46.161 0/1/- N/A 0.08
107951 01:28:06 0.08 b4dce35ed8a313fa4194138f9e33e42f8550df00bf3570ff8cc9066cba42d351 N/A 46.161 0/1/- N/A 0.08
107950 01:33:55 0.10 ee887d2894cbf1b49fed6f5e638b677e37409f47df57bb6f7e43fa33f0d1b93d N/A 46.162 0/1/- N/A 0.10
107949 01:34:11 0.10 18631b8463cb1e65f782ee96913b8a4dd8369cd3ff198a1880ba0176fcd58f06 N/A 46.162 0/1/- N/A 0.10
107948 01:35:03 0.10 accc6a151136d2de783a81958a588e907eb322d34f7b75c0e169237b3484d10e N/A 46.162 0/1/- N/A 0.10
107947 01:35:04 0.10 8b304d8718cbe0b17d61a0daf74fb70f8645368524ef86d359bb2875859c4c00 N/A 46.162 0/1/- N/A 0.10
107946 01:35:07 0.08 bd9acbffedeaf41e5523cbbd69ef2f852423db8e01d876be50c24e7ae4a9b789 N/A 46.162 0/1/- N/A 0.08
107945 01:40:54 0.10 d70c6fb8d41cd964d4aa12dcf64487aae6124b18d7b29e9bd96a23b8776849c4 N/A 46.163 0/1/- N/A 0.10
107944 01:40:55 0.08 81643f6e050cf4993cabc3612662062d00cc7521e6baabd13d6fccdab4e06f2e N/A 46.163 0/1/- N/A 0.08
107943 01:42:04 0.09 3e090ac51289deca3303442c8a3b0279239a42204e3ed37f9817ef17931b57b7 N/A 46.163 0/1/- N/A 0.09
107942 01:42:10 0.08 85ffe0b0442f696c4b3bdf9150b7aa1848a17d7a6435f2f2df5dfc370cef1ce6 N/A 46.163 0/1/- N/A 0.08
107941 01:42:36 0.10 4b0ecd09ba3ec6665835cb248bb5d8b8367d4ca12bd8c692ce79a08146dfde66 N/A 46.163 0/1/- N/A 0.10
107940 01:42:42 0.10 7ee136771ae1b403db841b0606c1150ca32f8543a6b8c988ca690be4ef39b8f6 N/A 46.163 0/1/- N/A 0.10
previous page | first page | current page: 3/4155 | next page
source code | explorer version (api): master-2018-05-22-7d85d15 (1.0) | NERVA version: 0.1.2.0-e36c78e